As shown in the graph, the latest update to Sheer Force's time correction factor almost takes us full circle to the handicap we had at the start of the series. This is the price of doing well, obviously!
Several yachts were penalised more than Sheer Force in the latest corrections. These were Obsession, Anthanta IV, Sundowner V, Chloe III and Symbiosis, for that we can be thankful, and we are now planted in the middle of our peer group. We have to beat Anthanta, Sundowner by up to a minute, and Distraction and Amon Ra by more. Chloe, Panacea and Farr Lap have to beat Sheer Force by up to two minutes.
**7878 | SAILORS WITH DISABILITIES | -19.266 |
*8001 | PANTHER | -15.798 |
*6095 | UPLIFT | -13.212 |
*6900 | X3 | -11.592 |
*6175 | LOVE BYTE | -9.678 |
*8301 | CADENZA | -9.576 |
2999 | OBSESSION | -9.492 |
6155 | GETAWAY SAILING.COM | -9.048 |
*5382 | TOCCATA | -6.750 |
*2020 | SPEARHEAD | -5.646 |
4970 | AKELA | -4.920 |
*KA400 | SCARLETT O'HARA | -4.224 |
**6999 | TALON | -3.744 |
*8004 | DJ2 BOS GLOBAL | -3.372 |
*6472 | SYMBIOSIS | -2.958 |
*6279 | SUMMERSALT | -2.778 |
*7404 | CHANCELLOR | -2.712 |
*4208 | FARR LAP | -1.914 |
*80808 | PANACEA | -1.242 |
*MH163 | CHLOE III | -0.702 |
4037 | SHEER FORCE | 0.000 |
*316 | ANTHANTA VI | 0.102 |
*6182 | SUNDOWNER V | 0.468 |
*MH304 | DISTRACTION | 1.278 |
*5665 | AMON RA | 2.820 |
The pointscores are very close, especially the "lite" series which Sheer Force can win by finishing one place ahead of Chloe III on corrected times (making sure we are not caught by anyone behind us). It's difficult to win the full season pointscore in this last race because we are 6 points behind Spearhead, and our drops are 4 points worse. (But we can win if we finish 1st, and Spearhead is 11th or worse.) We only have to beat Symbiosis on handicap to hold second place, but Chloe is threatening us from only 5 points behind us, with a 2 points favourable drop position, so we are vulnerable.
No comments:
Post a Comment