The long wait for the results last night was put down to the very large field in RANSA's Race13 in the 2006/07 Twilights (63 yachts), and the time it took to record the times on the Committee Boat, and to process the results. Eventually, only Clare and I were there to celebrate Sheer Force's first place on corrected times, and to top that off, we won the meat tray raffle as well!
Race13 was the slowest so far (1hr12), and with sunsets now getting earlier each week, it's why I was suddenly wondering about the time limit as we came back down the harbour. But we made it with plenty of time to spare.
Our corrected time win was comfortable. We were 48secs ahead of Spearhead, who was in turn 58secs ahead of Summersalt. Sheer Force's elapsed time was 2.86mins slower than the average for the Division 1 fleet, so as shown in the chart, that performance puts us in line for a place on corrected times. As it turned out, it was first place!
This great result will promote us from 6th place in the pointscore up to 3rd place, 12 points behind the leader Spearhead, with two pointscore races to go. The table below is for the full series pointscore. In the "lite" (post-Christmas) pointscore, we will now be in second place!
Points after Race13 | Points | Place | Lowest Drop |
SPEARHEAD | 36 | 1 | 8 |
SYMBIOSIS | 45 | 2 | 13 |
SHEER FORCE | 48 | 3 | 13 |
CHLOE III | 51 | 4 | 11 |
PANTHER | 51 | 4 | 10 |
SUMMERSALT | 55 | 6 | 24 |
ANTHANTA VI | 58 | 7 | 16 |
CADENZA | 61 | 8 | 11 |
FARR LAP | 65 | 9 | 24 |
SCARLETT O'HARA | 70 | 10 | 24 |
TOCCATA | 71 | 11 | 16 |
SUNDOWNER V | 83 | 12 | 24 |
AMON RA | 90 | 13 | 15 |
LOVE BYTE | 95 | 14 | 24 |
DJ2 BOS GLOBAL | 100 | 15 | 17 |
GETAWAY SAILING.COM | 103 | 16 | 24 |
UPLIFT | 115 | 17 | 24 |
OBSESSION | 131 | 18 | 24 |
PANACEA | 137 | 19 | 24 |
X3 | 164 | 20 | 24 |
AKELA | 170 | 21 | 24 |
CHANCELLOR | 173 | 22 | 24 |
DISTRACTION | 202 | 23 | 24 |
On elapsed times, Sheer Force finished 16th out of 21, some 15:04 behind Panther, which got the gun as usual. The handicapper expected us to finish 20th in this field, so we did 4 places better than expected. So did Spearhead. To balance the unexpectedly good outright placings, Obsession, GetawaySailing.com and Bos Global were each 6 places worse than expected. The handicapper score was 56.2%, having reduced an elapsed time spread of 22:27 to a corrected time spread of 12:15.
The table below is, as usual, showing the finishing order of yachts across the line.
Results Race13 | Elapsed | Outright | Handicap | Diff fm | Mins | Rel to |
Time | Place | Predict | Fleet | behind | Sheer | |
Place | Average | winner | Force | |||
PANTHER | 0:59:58 | 1 | 1 | -12.2 | 0:00:00 | 0:15:04 |
NEXT | 1:03:26 | 2 | 2 | -8.7 | 0:03:28 | 0:11:36 |
CADENZA | 1:05:50 | 3 | 6 | -6.3 | 0:05:52 | 0:09:12 |
LOVE BYTE | 1:06:18 | 4 | 5 | -5.9 | 0:06:20 | 0:08:44 |
SPEARHEAD | 1:08:34 | 5 | 9 | -3.6 | 0:08:36 | 0:06:28 |
TOCCATA | 1:08:49 | 6 | 8 | -3.4 | 0:08:51 | 0:06:13 |
LEONARDO | 1:09:15 | 7 | 7 | -2.9 | 0:09:17 | 0:05:47 |
AKELA | 1:09:24 | 8 | 10 | -2.8 | 0:09:26 | 0:05:38 |
OBSESSION | 1:09:26 | 9 | 3 | -2.7 | 0:09:28 | 0:05:36 |
GETAWAY SAILING.COM | 1:09:27 | 10 | 4 | -2.7 | 0:09:29 | 0:05:35 |
TALON | 1:10:59 | 11 | 11 | -1.2 | 0:11:01 | 0:04:03 |
SUMMERSALT | 1:11:20 | 12 | 13 | -0.8 | 0:11:22 | 0:03:42 |
SYMBIOSIS | 1:12:21 | 13 | 15 | 0.2 | 0:12:23 | 0:02:41 |
FARR LAP | 1:13:42 | 14 | 14 | 1.5 | 0:13:44 | 0:01:20 |
PANACEA | 1:14:23 | 15 | 16 | 2.2 | 0:14:25 | 0:00:39 |
SHEER FORCE | 1:15:02 | 16 | 20 | 2.9 | 0:15:04 | 0:00:00 |
CHLOE III | 1:17:06 | 17 | 17 | 4.9 | 0:17:08 | 0:02:04 |
DJ2 BOS GLOBAL | 1:17:08 | 18 | 12 | 5.0 | 0:17:10 | 0:02:06 |
SUNDOWNER V | 1:21:54 | 19 | 18 | 9.7 | 0:21:56 | 0:06:52 |
Corrected | Corrected | |||||
Time | Position | |||||
PANTHER | 1:13:41 | 14 | ||||
NEXT | 1:16:41 | 17 | ||||
CADENZA | 1:12:07 | 8 | ||||
LOVE BYTE | 1:12:55 | 11 | ||||
SPEARHEAD | 1:10:46 | 2 | ||||
TOCCATA | 1:12:41 | 9 | ||||
LEONARDO | 1:13:10 | 12 | ||||
AKELA | 1:11:10 | 4 | ||||
OBSESSION | 1:16:49 | 18 | ||||
GETAWAY SAILING.COM | 1:16:25 | 16 | ||||
TALON | 1:11:30 | 6 | ||||
SUMMERSALT | 1:10:55 | 3 | ||||
SYMBIOSIS | 1:11:24 | 5 | ||||
FARR LAP | 1:12:52 | 10 | ||||
PANACEA | 1:11:47 | 7 | ||||
SHEER FORCE | 1:09:59 | 1 | ||||
CHLOE III | 1:13:21 | 13 | ||||
DJ2 BOS GLOBAL | 1:17:11 | 20 | ||||
SUNDOWNER V | 1:16:56 | 19 |
No comments:
Post a Comment