As predicted, Sheer Force's 4th placing in Race11 has led to us being penalised by the handicapper for Race12. The increase in our time correction factor (TCF) is shown most clearly in the graph. The only yachts which suffered greater increases in TCF were Anthanta IV (1st last week) and Bos Global (3rd last week).
That change has pushed Anthanta below us in the handicap list, when calculated in minutes relative to Sheer Force, so she now has to beat us to tie with us on corrected times (but there's less than a second in it!). Anthanta is duty boat this week, so she gets a gift 4 points if she doesn't race. Our peer group is the bottom 7 yachts in the table below. As previously, if we are to take out a prize, we need to finish amongst Symbiosis, Farr Lap, Summersalt and Bos Global.
**7878 | SAILORS WITH DISABILITIES | -19.812 |
*8001 | PANTHER | -17.310 |
*6095 | UPLIFT | -13.872 |
*6900 | X3 | -12.138 |
2999 | OBSESSION | -10.266 |
*6175 | LOVE BYTE | -10.140 |
6155 | GETAWAY SAILING.COM | -9.900 |
*8301 | CADENZA | -9.282 |
*5382 | TOCCATA | -7.182 |
4970 | AKELA | -5.412 |
*2020 | SPEARHEAD | -5.274 |
**6999 | TALON | -4.326 |
*7404 | CHANCELLOR | -4.194 |
*KA400 | SCARLETT O'HARA | -4.038 |
*8004 | DJ2 BOS GLOBAL | -3.924 |
*6279 | SUMMERSALT | -3.534 |
*4208 | FARR LAP | -3.210 |
*6472 | SYMBIOSIS | -3.054 |
*80808 | PANACEA | -1.818 |
*MH163 | CHLOE III | -0.696 |
*6182 | SUNDOWNER V | -0.246 |
*316 | ANTHANTA VI | -0.012 |
4037 | SHEER FORCE | 0.000 |
*MH304 | DISTRACTION | 0.732 |
*5665 | AMON RA | 1.890 |
See you Friday!
No comments:
Post a Comment