Ouch! The handicapper has delivered Sheer Force a hard blow, with a steep increase in our TCF (time correction factor) for Race 14. The graph tells the story of how the steady easing of our TCF has been severely interrupted! This change amounts to half a minute when times are corrected.
The table below shows the effect of our new handicap when converted to minutes on the assumption of a race duration of 60mins. Our peer group (defined by me as yachts expected to finish within 2mins of Sheer Force) has been shuffled a bit. To beat them on handicap, Panacea has to beat us by 86secs, and Chloe III by 32secs. We have to beat Anthanta IV by 20secs, Sundowner V by 40secs, and Distraction by 64secs. We have to beat Amon Ra by more than 2mins, the biggest start we have given any yacht all series!
**7878 | SAILORS WITH DISABILITIES | -19.464 |
*8001 | PANTHER | -16.380 |
*6095 | UPLIFT | -13.524 |
*6900 | X3 | -11.790 |
*8301 | CADENZA | -9.894 |
*6175 | LOVE BYTE | -9.672 |
2999 | OBSESSION | -9.246 |
6155 | GETAWAY SAILING.COM | -9.246 |
*5382 | TOCCATA | -6.750 |
*2020 | SPEARHEAD | -5.910 |
4970 | AKELA | -5.280 |
*KA400 | SCARLETT O'HARA | -4.380 |
**6999 | TALON | -3.942 |
*7404 | CHANCELLOR | -3.846 |
*8004 | DJ2 BOS GLOBAL | -3.576 |
*6279 | SUMMERSALT | -3.444 |
*6472 | SYMBIOSIS | -2.892 |
*4208 | FARR LAP | -2.574 |
*80808 | PANACEA | -1.440 |
*MH163 | CHLOE III | -0.534 |
4037 | SHEER FORCE | 0.000 |
*316 | ANTHANTA VI | 0.336 |
*6182 | SUNDOWNER V | 0.666 |
*MH304 | DISTRACTION | 1.080 |
*5665 | AMON RA | 2.622 |
Thanks to our great result in Race 13, the pointscores are close. In the main pointscore, we are only 13 points behind leader Spearhead, and in the "lite" pointscore, we are only 3 points behind Chloe III.
No comments:
Post a Comment