RANSA's updating of the handicap time correction factors (TCF) has, after our middling performance in Race12, eased our factor just slightly. The chart shows how our TCF has generally been easing throughout the series, but it must be remembered that these adjustments are minor, and the full spread of our TCFs only represents one whole minute when converted to times.
Sailors with Disabilities remains the scratch yacht, but she hasn't raced yet. Panther is the effective scratch, expected to finish almost 18mins ahead of Sheer Force.
**7878 | SAILORS WITH DISABILITIES | -19.968 |
*8001 | PANTHER | -17.760 |
*6095 | UPLIFT | -14.028 |
*6900 | X3 | -12.294 |
2999 | OBSESSION | -10.422 |
6155 | GETAWAY SAILING.COM | -10.056 |
*6175 | LOVE BYTE | -10.026 |
*8301 | CADENZA | -9.774 |
*5382 | TOCCATA | -7.422 |
*2020 | SPEARHEAD | -5.976 |
4970 | AKELA | -5.568 |
*KA400 | SCARLETT O'HARA | -4.884 |
**6999 | TALON | -4.482 |
*7404 | CHANCELLOR | -4.350 |
*8004 | DJ2 BOS GLOBAL | -4.080 |
*6279 | SUMMERSALT | -3.690 |
*4208 | FARR LAP | -3.366 |
*6472 | SYMBIOSIS | -3.252 |
*80808 | PANACEA | -1.944 |
*MH163 | CHLOE III | -1.128 |
*6182 | SUNDOWNER V | -0.402 |
*316 | ANTHANTA VI | -0.168 |
4037 | SHEER FORCE | 0.000 |
*MH304 | DISTRACTION | 0.576 |
*5665 | AMON RA | 1.734 |
The yachts that the handicapper expects us to finish with are from Panacea to Amon Ra in the above table, but to gain corrected time prizes, and to climb up the pointscores ladders, we have to be amongst Symbiosis, Farr Lap, Summersalt and Bos Global.
No comments:
Post a Comment