Coming thirteenth in Race 10 helped Sheer Force's time correction factor (TCF) take another step downwards (see graph), along with Anthanta IV(12th in Race 10), Toccata(9th), Amon Ra(10th), Getaway Sailing(6th), Panther(7th), Bos Global(11th) and Panacea(8th). On the other side, Chloe III(1st), Farr Lap(3rd), Summersalt(4th) were penalised with slightly tougher TCFs. Two "new" yachts have appeared in this week's handicaps, Talon, and Sailors with Disabilities (previously Kaz?). Sailors with Disabilities takes over from Panther as the scratch yacht in Division 1, by about 2.5 minutes.
**7878 | SAILORS WITH DISABILITIES | -20.280 |
*8001 | PANTHER | -17.754 |
*6095 | UPLIFT | -14.340 |
*6900 | X3 | -12.606 |
2999 | OBSESSION | -10.734 |
*6175 | LOVE BYTE | -10.518 |
6155 | GETAWAY SAILING.COM | -10.368 |
*8301 | CADENZA | -10.356 |
*5382 | TOCCATA | -7.650 |
4970 | AKELA | -5.880 |
**6999 | TALON | -5.574 |
*2020 | SPEARHEAD | -5.514 |
*7404 | CHANCELLOR | -4.662 |
*KA400 | SCARLETT O'HARA | -4.506 |
*4208 | FARR LAP | -3.978 |
*6279 | SUMMERSALT | -3.780 |
*8004 | DJ2 BOS GLOBAL | -3.690 |
*6472 | SYMBIOSIS | -3.522 |
*80808 | PANACEA | -2.166 |
*MH163 | CHLOE III | -1.170 |
*6182 | SUNDOWNER V | -0.714 |
4037 | SHEER FORCE | 0.000 |
*MH304 | DISTRACTION | 0.264 |
*316 | ANTHANTA VI | 0.360 |
*5665 | AMON RA | 1.098 |
No comments:
Post a Comment