With only a small field last week, RANSA's updating of the handicaps for Race 09 has been quite modest for Division 1. Seven yachts (incl. Sheer Force) had their time correction factors eased a tad, and two yachts were toughened a bit. Panther remains the scratch yacht, and is expected to cross the line almost 18 minutes in front of Sheer Force.
As usual, my calculations assume a race duration of 60 mins - a reasonably close assumption, since the average for all finishers this series after 8 races is actually 63 mins. On this basis, our peer group of competitors expected to be within 2 minutes of Sheer Force at the finish line consists of 5 yachts (see table), all but one of which we need to beat by a minute to be ahead on corrected times. The table below shows the Division 1 yachts in seeding order, from the fastest to the slowest, with the calculated correction shown relative to Sheer Force.
*8001 | PANTHER | -17.874 |
*6095 | UPLIFT | -14.004 |
*6900 | X3 | -12.714 |
*6175 | LOVE BYTE | -10.182 |
6155 | GETAWAY SAILING.COM | -10.158 |
*8301 | CADENZA | -10.020 |
2999 | OBSESSION | -9.492 |
*5382 | TOCCATA | -7.878 |
4970 | AKELA | -5.544 |
*2020 | SPEARHEAD | -4.866 |
*7404 | CHANCELLOR | -4.326 |
*KA400 | SCARLETT O'HARA | -4.170 |
*6472 | SYMBIOSIS | -3.354 |
*6279 | SUMMERSALT | -3.168 |
*8004 | DJ2 BOS GLOBAL | -2.886 |
*4208 | FARR LAP | -2.796 |
*80808 | PANACEA | -2.412 |
*6182 | SUNDOWNER V | -0.378 |
4037 | SHEER FORCE | 0.000 |
*MH163 | CHLOE III | 0.450 |
*316 | ANTHANTA VI | 0.540 |
*MH304 | DISTRACTION | 0.600 |
*5665 | AMON RA | 0.912 |
As illustrated last week, to feature in the prize presentations, we need to be half way up the field when we cross the line. Sheer Force's elapsed time averages 4.7 mins slower than the fleet average. We win prizes when we are 1-2 minutes slower than the fleet average, which gives us our target for Race 09.
No comments:
Post a Comment