Race10 saw windy conditions again, with maybe 20kn coming from the north east. There was no threat of a thunderstorm. After being way overpowered last week, skipper David T decided to reef the main on Sheer Force and use the No.2 Genoa. This arrangement served us well on the work up to the Lady Bay mark, and to come back, we removed the reef and put the pole out. We ran into trouble after rounding Clark Island when the mounting of the starbord side Genoa sheet pulley broke with a loud bang. This forced an unscheduled tack which led to us having to do more tacks that we would have probably preferred to avoid, slowing us down. It took us a long time to get around Bradleys Head, contributing to our modest 13th placing on corrected times.
The race saw18 starters in Division 1, and 3 dnf's. Sheer Force was the last of 7 yachts with corrected times within the 1hr09 minute, so our finishing position could have been 7th if we were a minute faster. On corrected times, Anthanta only beat us by 1 second, and Bos Global by 4 seconds.
Across the line, Sheer Force was also 13th of the 15. We trailed Panther by 18mins, and Farr Lap by 6mins. The average elapsed time for this race was 1:08:51 (slowest in the series), and Sheer Force was 5.83mins slower than that, entirely within our normal range, about a minute worse than our average. The handicapper expected Sheer Force to come 12th in this field. Cadenza apparently had difficulties, crossing the line 11th instead of her expected 3rd. Symbiosis also finished 4 places worse than expected. Yachts finishing well ahead of their handicap predictions were Chloe (4) and Farr Lap and Summersalt (both 3). The handicapper's score was 36%, achieved by reducing an outright spread of 20:01 to a corrected spread of 12:47.
The table below gives the Division 1 results for Race 10, sorted by elapsed time:-
Results Race10 | Elapsed | Outright | Handicap | Diff fm | Mins | Rel to |
Time | Place | Predict | Fleet | behind | Sheer | |
Place | Average | winner | Force | |||
PANTHER | 0:56:13 | 1 | 1 | -12.6 | 0:00:00 | 0:18:28 |
OBSESSION | 1:01:37 | 2 | 4 | -7.2 | 0:05:24 | 0:13:04 |
GETAWAY SAILING.COM | 1:02:16 | 3 | 2 | -6.6 | 0:06:03 | 0:12:25 |
TOCCATA | 1:05:23 | 4 | 5 | -3.5 | 0:09:10 | 0:09:18 |
SPEARHEAD | 1:07:24 | 5 | 6 | -1.5 | 0:11:11 | 0:07:17 |
FARR LAP | 1:08:42 | 6 | 9 | -0.2 | 0:12:29 | 0:05:59 |
SUMMERSALT | 1:08:46 | 7 | 10 | -0.1 | 0:12:33 | 0:05:55 |
DJ2 BOS GLOBAL | 1:10:30 | 8 | 7 | 1.6 | 0:14:17 | 0:04:11 |
CHLOE III | 1:10:46 | 9 | 13 | 1.9 | 0:14:33 | 0:03:55 |
PANACEA | 1:11:12 | 10 | 11 | 2.3 | 0:14:59 | 0:03:29 |
CADENZA | 1:11:28 | 11 | 3 | 2.6 | 0:15:15 | 0:03:13 |
SYMBIOSIS | 1:11:53 | 12 | 8 | 3.0 | 0:15:40 | 0:02:48 |
SHEER FORCE | 1:14:41 | 13 | 12 | 5.8 | 0:18:28 | 0:00:00 |
ANTHANTA VI | 1:15:43 | 14 | 14 | 6.9 | 0:19:30 | 0:01:02 |
AMON RA | 1:16:14 | 15 | 15 | 7.4 | 0:20:01 | 0:01:33 |
Corrected | Corrected | |||||
Time | Position | |||||
PANTHER | 1:09:06 | 7 | ||||
OBSESSION | 1:07:35 | 2 | ||||
GETAWAY SAILING.COM | 1:08:38 | 6 | ||||
TOCCATA | 1:09:35 | 9 | ||||
SPEARHEAD | 1:08:25 | 5 | ||||
FARR LAP | 1:07:42 | 3 | ||||
SUMMERSALT | 1:07:45 | 4 | ||||
DJ2 BOS GLOBAL | 1:09:55 | 11 | ||||
CHLOE III | 1:05:50 | 1 | ||||
PANACEA | 1:09:18 | 8 | ||||
CADENZA | 1:18:37 | 15 | ||||
SYMBIOSIS | 1:11:10 | 14 | ||||
SHEER FORCE | 1:09:59 | 13 | ||||
ANTHANTA VI | 1:09:58 | 12 | ||||
AMON RA | 1:09:41 | 10 |
When they get updated, Race 10 will see some major moves on the pointscore. Chloe's excellent and improving performance will now get her into first place on 25 points, pushing Sundowner off that perch. Farr Lap climbs from 11th to 6th place, but Uplift falls from 2nd to 12th place. Sheer Force will climb two rungs on the ladder from 9th to 7th place, on 35 points, well within striking distance of the top with 5 races to go.
Points after Race10 | Points | Place | Lowest Drop |
CHLOE III | 25 | 1 | 11 |
SUNDOWNER V | 28 | 2 | 24 |
PANTHER | 28 | 2 | 9 |
SYMBIOSIS | 29 | 4 | 7 |
SPEARHEAD | 29 | 4 | 8 |
FARR LAP | 30 | 6 | 24 |
SHEER FORCE | 35 | 7 | 13 |
CADENZA | 36 | 8 | 11 |
SUMMERSALT | 36 | 8 | 10 |
ANTHANTA VI | 38 | 10 | 15 |
SCARLETT O'HARA | 41 | 11 | 24 |
UPLIFT | 43 | 12 | 24 |
TOCCATA | 46 | 13 | 15 |
GETAWAY SAILING.COM | 51 | 14 | 24 |
AMON RA | 57 | 15 | 15 |
LOVE BYTE | 66 | 16 | 24 |
DJ2 BOS GLOBAL | 68 | 17 | 17 |
OBSESSION | 68 | 17 | 24 |
X3 | 90 | 19 | 24 |
CHANCELLOR | 108 | 20 | 24 |
PANACEA | 115 | 21 | 24 |
DISTRACTION | 130 | 22 | 24 |
AKELA | 132 | 23 | 24 |
Chloe's great season is highlighted in the graph which shows Difference from Fleet Average. Chloe's performance shows a steady and clear improvement from race to race.
After the race, the two Davids effected excellent repairs to the broken pulley mounting.
No comments:
Post a Comment