The usual fine tuning of handicaps has taken place for Race08, and the table below gives the handicaps relative to Sheer Force, calculated in minutes from the time correction factors, assuming the race duration of 60 minutes.
*8001 | PANTHER | -17.868 |
*6095 | UPLIFT | -13.956 |
*6900 | X3 | -12.666 |
*6175 | LOVE BYTE | -10.134 |
6155 | GETAWAY SAILING.COM | -10.110 |
*8301 | CADENZA | -9.972 |
2999 | OBSESSION | -9.444 |
*5382 | TOCCATA | -8.586 |
4970 | AKELA | -5.496 |
*2020 | SPEARHEAD | -4.818 |
*7404 | CHANCELLOR | -4.278 |
*KA400 | SCARLETT O'HARA | -4.224 |
*6279 | SUMMERSALT | -3.120 |
*6472 | SYMBIOSIS | -2.958 |
*8004 | DJ2 BOS GLOBAL | -2.838 |
*4208 | FARR LAP | -2.748 |
*80808 | PANACEA | -2.364 |
*6182 | SUNDOWNER V | -0.330 |
4037 | SHEER FORCE | 0.000 |
*316 | ANTHANTA VI | 0.210 |
*MH304 | DISTRACTION | 0.648 |
*5665 | AMON RA | 0.648 |
*MH163 | CHLOE III | 0.846 |
Our peer group (yachts expected to finish within 2 minutes of Sheer Force) consists of 4 yachts we have to be ahead of (Anthanta, Distraction, Amon Ra and Chloe) and one (Sundowner) we can be very close behind and still beat on handicap.
In races to date, Sheer Force has needed to be 2 to 7 minutes faster to have won on handicap. This means we have to be amongst Scarlett O'Hara and near Akela to be a chance for gold.
No comments:
Post a Comment