Race05 was certainly the most exciting so far with very strong winds and lots of problems on the water. Division 1 had 21 starters and 19 finishers (the biggest so far & equal to the biggest last year), and the average elapsed time was 1:03:23, close enough to the 60mins I assume for handicap calculations. Sheer Force finished 16th on corrected times, 16th outright and was ranked 17th by the handicapper. Our outright placing is AFTER redress was granted to Anthanta IV and Scarlett O'Hara for their role in rescuing "survivors" from the ferry collision. We know that Anthanta & Scarlett actually finished after we did, but in the results, both these yachts had lesser elapsed times than Sheer Force, so the effect of the redress is to apply a correction to their elapsed times. So all of the following analysis is "compromised" by the redress correction.
On corrected times, Sheer Force was 7:27 behind the winner, showing how much quicker we would have had to have been to get into the money. We had a good start despite the scare with the boom vang, but lost time throughout the race due to our sail selection, when we had to take several evasive actions which effectively stalled us, and when we couldn't use the pole on the way home (my opinion, anyway). Our elapsed time was 7:47 slower than the fleet average, which, although better than we recorded in Race03, compares poorly with last year, when we averaged 3:18 slower than the fleet average.
The three yachts which trailed Sheer Force to the line (Akela, Bos Global & Distraction) all should have beaten us according to the handicapper (so they had worse races!), and the two yachts that we should have beaten (Chloe III & Anthanta IV) beat us (subject to the redress).
Even though the handicapper predicted our outright position pretty well, there are some big discrepancies with other yachts. Akela (as mentioned) had a bad race (a torn headsail?) and was 17th across the line although expected by the handicapper to be 9th. Bos Global was 18th, but was expected to be 12th. Distraction was 19th, expected to be 15th. On the other side of the ledger, Farr Lap was 10th outright although expected to be 16th. Anthanta (assuming her redress was not unduly generous!) had an outright placing of 13th after being expected to arrive last or 19th. This very unexpected performance from Anthanta earned her the gold medal on handicap. Both Cadenza & Chloe III finished 3 places ahead of the handicapper's predictions. The redress granted to Scarlett O'Hara positioned her exactly in the 11th place expected.
As you'd expect from the above, the handicapper's score was poor, only 32%. The outright spread was 32:37, and the corrections only reduced that to 22:11.
The table below shows the finishers sorted by elapsed time.
Results Race05 | Elapsed | Outright | Handicap | Diff fm | Mins | Rel to |
Time | Place | Predict | Fleet | behind | Sheer | |
Place | Average | winner | Force | |||
PANTHER | 0:50:51 | 1 | 1 | -12.5 | 0:00:00 | 0:20:00 |
X3 | 0:53:34 | 2 | 3 | -9.8 | 0:02:43 | 0:17:17 |
UPLIFT | 0:55:48 | 3 | 2 | -7.6 | 0:04:57 | 0:15:03 |
GETAWAY SAILING.COM | 0:56:06 | 4 | 4 | -7.3 | 0:05:15 | 0:14:45 |
CADENZA | 0:56:29 | 5 | 8 | -6.9 | 0:05:38 | 0:14:22 |
LOVE BYTE | 0:57:56 | 6 | 5 | -5.4 | 0:07:05 | 0:12:55 |
OBSESSION | 0:59:07 | 7 | 7 | -4.3 | 0:08:16 | 0:11:44 |
TOCCATA | 0:59:21 | 8 | 6 | -4.0 | 0:08:30 | 0:11:30 |
SPEARHEAD | 1:01:51 | 9 | 10 | -1.5 | 0:11:00 | 0:09:00 |
FARR LAP | 1:03:40 | 10 | 16 | 0.3 | 0:12:49 | 0:07:11 |
SCARLETT O'HARA | 1:04:28 | 11 | 11 | 1.1 | 0:13:37 | 0:06:23 |
SUMMERSALT | 1:04:49 | 12 | 13 | 1.4 | 0:13:58 | 0:06:02 |
ANTHANTA VI | 1:05:11 | 13 | 19 | 1.8 | 0:14:20 | 0:05:40 |
SYMBIOSIS | 1:07:50 | 14 | 14 | 4.5 | 0:16:59 | 0:03:01 |
CHLOE III | 1:08:11 | 15 | 18 | 4.8 | 0:17:20 | 0:02:40 |
SHEER FORCE | 1:10:51 | 16 | 17 | 7.5 | 0:20:00 | 0:00:00 |
AKELA | 1:11:29 | 17 | 9 | 8.1 | 0:20:38 | 0:00:38 |
DJ2 BOS GLOBAL | 1:13:15 | 18 | 12 | 9.9 | 0:22:24 | 0:02:24 |
DISTRACTION | 1:23:28 | 19 | 15 | 20.1 | 0:32:37 | 0:12:37 |
Corrected | Corrected | |||||
Time | Position | |||||
PANTHER | 1:01:17 | 4 | ||||
X3 | 1:00:18 | 2 | ||||
UPLIFT | 1:04:16 | 11 | ||||
GETAWAY SAILING.COM | 1:02:03 | 6 | ||||
CADENZA | 1:00:45 | 3 | ||||
LOVE BYTE | 1:03:44 | 9 | ||||
OBSESSION | 1:04:26 | 12 | ||||
TOCCATA | 1:04:56 | 13 | ||||
SPEARHEAD | 1:03:03 | 8 | ||||
FARR LAP | 1:01:51 | 5 | ||||
SCARLETT O'HARA | 1:05:16 | 14 | ||||
SUMMERSALT | 1:04:10 | 10 | ||||
ANTHANTA VI | 0:59:37 | 1 | ||||
SYMBIOSIS | 1:06:30 | 15 | ||||
CHLOE III | 1:03:01 | 7 | ||||
SHEER FORCE | 1:07:04 | 16 | ||||
AKELA | 1:13:18 | 18 | ||||
DJ2 BOS GLOBAL | 1:12:43 | 17 | ||||
DISTRACTION | 1:21:48 | 19 |
I don't know which yacht was involved in the ferry collision. You can try to identify possibilities from the dnf list, I suppose, but I don't know if it was in our race or even racing at all. By the way, the "Ferry Activated Exclusion Zone" is clearly defined in the Sailing Instructions.
No comments:
Post a Comment