Sheer Force's time correction factor (TCF) is unchanged after Race15, as indeed are the TCFs for most yachts. After their exceptionally good races last week, both Spearhead and Summersalt got penalised by the handicapper, as did Scarlett O'Hara, which also registered its best race of the series as measured by my elapsed time difference from the fleet average statistic. These penalties amount to between 30secs and a minute.
The table below is as usual, sorted by handicap, which is shown in calculated minutes relative to Sheer Force.
**7878 | SAILORS WITH DISABILITIES | -19.266 |
*8001 | PANTHER | -15.798 |
*6095 | UPLIFT | -13.212 |
*6900 | X3 | -11.592 |
*6175 | LOVE BYTE | -9.678 |
*8301 | CADENZA | -9.576 |
2999 | OBSESSION | -9.492 |
6155 | GETAWAY SAILING.COM | -9.048 |
*5382 | TOCCATA | -7.182 |
*2020 | SPEARHEAD | -6.414 |
*KA400 | SCARLETT O'HARA | -5.076 |
4970 | AKELA | -4.536 |
**6999 | TALON | -3.744 |
*6279 | SUMMERSALT | -3.582 |
*8004 | DJ2 BOS GLOBAL | -3.372 |
*6472 | SYMBIOSIS | -3.336 |
*7404 | CHANCELLOR | -2.712 |
*4208 | FARR LAP | -1.914 |
*80808 | PANACEA | -1.242 |
*MH163 | CHLOE III | -1.200 |
4037 | SHEER FORCE | 0.000 |
*316 | ANTHANTA VI | 0.288 |
*6182 | SUNDOWNER V | 0.468 |
*MH304 | DISTRACTION | 1.278 |
*5665 | AMON RA | 2.820 |
No comments:
Post a Comment